Rates
Internet Banking







Loans | Mortgage | Savings | Certificates

All rates are subject to change without prior notice.

 

Loans Rate APR* Term  
New Vehicles 5.50 5.50 24 Calculator
New Vehicles 5.75 5.75 36 Calculator
New Vehicles 6.00 6.00 48 Calculator
New Vehicles 6.25 6.25 60 Calculator
New Vehicles 6.50 6.50 72 Calculator
Used Vehicles 5.75 5.75 24 Calculator
Used Vehicles 6.00 6.00 36 Calculator
Used Vehicles 6.25 6.25 48 Calculator
Used Vehicles 6.50 6.50 60 Calculator
New Boats & Personal Water craft (Max $20,000) 7.00 7.00 36 Calculator
New Boats & Personal Water craft (Max $20,000) 7.25 7.25 48 Calculator
New Boats & Personal Water craft (Max $20,000) 7.50 7.50 60 Calculator
Used Boats & Personal Water craft (Max $20,000) 7.25 7.25 36 Calculator
Used Boats & Personal Water craft (Max $20,000) 7.50 7.50 48 Calculator
Used Boats & Personal Water craft (Max $20,000) 7.75 7.75 60 Calculator
Floating Craft (26 feet & over) (Min $20,000) 7.75 7.75 72 Calculator
New Motorcycles & Scooters 7.25 7.25 48 Calculator
Used Motorcycles & Scooters 7.25 7.25 36 Calculator
New RV & Motor Homes 7.75 7.75 60 Calculator
New RV & Motor Homes 8.00 8.00 72 Calculator
Used RV & Motor Homes 8.00 8.00 60 Calculator
Used RV & Motor Homes 8.25 8.25 72 Calculator
Aircraft 14.500 14.500 72 Calculator
Signature Plus Guarantor (comaker) 16.500 16.500 60 Calculator
Shares (fully secured) - Same as New Car Rate 6.00

6.00 

n/a Calculator
Share Certificates (fully secured) - SAme as New Car Rate 6.00 6.00 n/a Calculator
VISA Gold Card (Class A rate) 8.64 8.64 n/a Calculator
VISA Gold Card (Standard) 13.92 13.92 n/a Calculator
VISA Card 13.92 13.92 n/a Calculator
Line of Credit 13.50 13.50 24 Calculator
Line of Credit 13.50 13.50 60 Calculator

 

*APR = Annual Percentage Rate
Go To Loan Application | Go To Calculators | Back to Top
 

Please call a JFCU representative for current mortgage rates. Rates are changing on a daily basis.


Conventional 30 year fixed

Rate Points APR*
6.00  0  
  1  
  3  


Conventional 15 year fixed

Rate Points APR*
 6.00 0  
  1  
  3  


Land Loans 10 year fixed

Rate Points APR*
8.00 0 As Low as 8.00%


Second Mortgage 15 year fixed

Rate Points APR*
6.50 0 As Low as 6.50%

 

*APR = Annual Percentage Rate

Jumbo mortgage home loans are mortgages in excess of $250,000 to a maximum of $500,000 per loan. Please contact JFCU for Jumbo Rate and availability.

Jacksonville Fireme's Credit Union does business in accordance with the Federal Housing Law and Equal Credit Opportunity Act.

Points based on LTV of 80%. If LTV exceeds 80%, points may vary.
Go To Loan Application | Go To Calculators | Back to Top
 


Rates effective of June 2, 2010. All rates are subject to change without prior notice.

 

Savings Minimum Balance Dividend Rate APY* Term
Primary Share Savings   0.20 0.20 n/a
Share Draft Checking   0.10 0.10 n/a
IRA Share Account   0.20 0.20 n/a
Money Market Account ($0-$1000) 0 0.15 0.15 n/a
Money Market Account ($2,500-$4,999) $2,500 0.25 0.25 n/a
Money Market Account ($5,000-$9,999) $5,000 0.35 0.35 n/a
Money Market Account ($10,000 & higher) $10,000 0.55 0.55 n/a

 

*APY = Annual Percentage Yield
Back to Top
 

All rates are subject to change upon renewal.

 

Certificates Minimum Deposit Dividend Rate APY* Term
3 Month Certificate (Less than $50,000)   0.41 0.41 3
3 Month Certificate ($50,000-$99,000) $50,000 0.41 0.41 3
3 Month Certificate ($100,000-$499,999) $100,000 0.41 0.41 3
3 Month Certificate ($500,000 & higher) $500,000 0.41 0.41 3
6 Month Certificate (Less than $50,000)   0.59 0.59 6
6 Month Certificate ($50,000-$99,000) $50,000 0.59 0.59 6
6 Month Certificate ($100,000-$499,999) $100,000 0.59 0.59 6
6 Month Certificate ($500,000 & higher) $500,000 0.59 0.59 6
9 Month Certificate (Less than $50,000)   0.85 0.85 9
9 Month Certificate ($50,000-$99,000) $50,000 0.85 0.85 9
9 Month Certificate ($100,000-$499,999) $100,000 0.85 0.85 9
9 Month Certificate ($500,000 & higher) $500,000 0.85 0.85 9
12 Month Certificate (Less than $50,000)   1.09 1.10 12
12 Month Certificate ($50,000-$99,000) $50,000 1.09

1.10

12
12 Month Certificate ($100,000-$499,999) $100,000 1.09 1.10 12
12 Month Certificate ($500,000 & higher) $500,000 1.09 1.10 12
18 Month Certificate (Less than $50,000)   1.24 1.25 18
18 Month Certificate ($50,000-$99,000) $50,000 1.24 1.25 18
18 Month Certificate ($100,000-$499,999) $100,000 1.24 1.25 18
18 Month Certificate ($500,000 & higher) $500,000 1.24 1.25 18
18 Month Certificate (Less than $50,000)   1.24 1.25 18
24 Month Certificate ($50,000-$99,000) $50,000 1.44 1.45 24
24 Month Certificate ($100,000-$499,999) $100,000 1.44 1.45 24
24 Month Certificate ($500,000 & higher) $500,000 1.44 1.45 24
30 Month Certificate (Less than $50,000)   1.54 1.55 30
30 Month Certificate ($50,000-$99,000) $50,000 1.54 1.55 30
30 Month Certificate ($100,000-$499,999) $100,000 1.54 1.55 30
30 Month Certificate ($500,000 & higher) $500,000 1.54 1.55 30
36 Month Certificate (Less than $50,000)   1.73 1.75 36
36 Month Certificate ($50,000-$99,000) $50,000 1.73

1.75

36
36 Month Certificate ($100,000-$499,999) $100,000 1.73 1.75 36
36 Month Certificate ($500,000 & higher) $500,000 1.73 1.75 36
48 Month Certificate (Less than $50,000)   2.03 2.05 48
48 Month Certificate ($50,000-$99,000) $50,000 2.03 2.05 48
48 Month Certificate ($100,000-$499,999) $100,000 2.03 2.05 48
48 Month Certificate ($500,000 & higher) $500,000 2.03 2.05 48
60 Month Certificate (Less than $50,000)   2.22 2.25 60
60 Month Certificate ($50,000-$99,000) $50,000 2.22 2.25 60
60 Month Certificate ($100,000-$499,999) $100,000 2.22 2.25 60
60 Month Certificate ($500,000 & higher) $500,000 2.22 2.25 60

 

*APY = Annual Percentage Yield

Additions to existing Certificates are only available for Payroll Deduction Certificates of Deposit.

Product offers, rates, terms and other information provided herein are subject to change without notice. Due to the occasional inaccessibility to our web site and voice response systems which may occur beyond our control, the JFCU cannot guarantee the completeness or accuracy of the information provided therein. The information provided to you on our calculators is estimated and provided solely for your interactive enjoyment. The results are not guaranteed to be accurate. To verify offers and rates, please call 353-4788 or 1-800-566-1533.

Deposits are guaranteed to $250,000 by the National Credit Union Administration, an agency of the United States Government.
Back to Top
 

 

 
[ Home | Rates | Products & Services | Daily News | Online Services | About Us | Contact Us ]
Privacy Policy
Design & Hosting by Harland Financial Solutions, Inc.
Browser Requirements
Copyright © Harland Financial Solutions, Inc. All Rights Reserved.